EVENT | WINNER | RUNNER UP |
Mens Singles | Harry Stow | Paul Kemsley |
Mens Singles Consolation | Paul Hayward | Ethan Butler |
Mens Vets Singles | Peter Grant | Stephen Buckley |
Mens Doubles | Peter Grant & Jon Wilson | Stuart Lamb & Harry Stow |
Mens Vets Doubles | Peter Grant & Keith Ward | Stephen Buckley & Justin Tadman |
Ladies Singles | Claire Davies | Jane Baldwin |
Ladies Vets Singles | Rachel Grey | Sally Stow |
Ladies Doubles | Debbie Ryder & Leila Warwick | Sue Adams & Elaine Leitch |
Ladies Vets Doubles | Sue Adams & Elaine Leitch | Sally Charlton & Joan McCrossan |
Mixed Doubles | Stuart Lamb & Debbie Ryder | David Pharo & Helen Keddie |
Mixed Vets Doubles | Keith Ward & Jane Vincent | Peter Archer & Jill Penton |
Mixed Super Vets Doubles | Dave Adams & Sue Adams | Paul Treacy & Verna Dufon |
If you want to see the results from the knock-out stages of these events, click here. You will be able to choose the Event you are interested in from there and then look at its Draw