Congratulations to the Ladies B team, Mens A team, Mixed B team and Mixed C team who all topped their division and will be promoted. The stand-out performance was Stuart Lamb in the Mens A team. He played all 10 of their matches, 30 sets in all and only dropped 3 sets all season.
| Team | Division | Place | Best player |
| Ladies A | Premier | 2nd | Isabel Williams |
| Ladies B | Div 1 | 1st | Caro Thornley |
| Ladies C | Div 1 | 3rd | Cath Pearson |
| Ladies D | Div 4 | 2nd | Kate Stoddart |
| Ladies E | Div 4 | 5th | Pip Moore |
| Mens A | Premier | 1st | Stuart Lamb |
| MensB | Div 1 | 2nd | Ethan Butler |
| Mens C | Div 2 | 6th | William Carlisle |
| Mens D | Div 3 | 6th | Chris Feeney |
| Mens E | Div 4 | 7th | Richard Eynon |
| Mixed A | Premier | 2nd | Peter Grant |
| Mixed B | Div 2 | 1st | Sam Williamson |
| Mixed C | Div 3 | 1st | Sam Rush |
| Mixed D | Div 4 | 5th | Wendy Day |



